Login
| Pos. | Title | Spare Part No. |
| 1 | TOP PLATE FOR CANOPY | 1817511421 |
| 2 | TOP HINGE BASE LEFT/RIGHT | 1011910004 |
| 3 | HINGE BUSH | 1014618052 |
| 4 | CANOPY | 1817511420 |
| 5 | LED POWER SUPPLY 12V 18W | 2516001058 |
| 6 | LED STRIP 580 MM 7000K/7LM | 2516001060 |
| 7 | COVER FOR CANOPY | 1814676027 |
| 8 | LEFT/RIGHT SIDE COVER CANOPY | 1114618027 |
| 9 | THERMOMETER ANALOG BLACK 1.2M | 1024100002 |
| 10 | LED STRIP 465 MM 7000K | 4513700069 |
| 11 | HORIZONTAL LED COVER 630 MM | 4513700070 |
| 12 | END CAP LED LIGHT | 1920100022 |
| 13 | ROLL BOND EVAPORATOR | 1812700054 |
| 14 | GREEN CONTROL LAMP | 1013916017 |
| 15 | LIGHT SWITCH | 2113916040 |
| 16 | INTERNAL FAN 240 MM | 1014610114 |
| 17 | COVER FOR INTERNAL FAN | 1814611082 |
| 18 | THERMOSTAT K50-L3420 (500 MM) | 1022600059 |
| 19 | THERMOSTAT KNOB FS | 1014618062 |
| 20 | GRILL COVER FOR COMPR. COMP. | 1815200122 |
| 21 | TOP HINGE PIN | 1017640018 |
| 22 | PIN FOR BIG ROLLER | 1011800087 |
| 23 | BIG ROLLER | 1014610071 |
| 24 | ADJUSTABLE SCREW FOOT | 1014610190 |
| 26 | BOTTOM HINGE | 1011908042 |
| 27 | WIRE SHELF FOR PRINT 580X410MM | 1815200121 |
| 28 | FILTER DRIER 20 G | 2018400130 |
| 30 | DRIP TRAY | 1014610174 |
| 31 | DRAIN PIPE | 2018400131 |
| 33 | COMPRESSOR HMK12AA R600 | 2018400052 |
| 34 | FAN MOTOR | 2018400127 |
| 35 | FAN BLADE | 2018400126 |
| 36 | CONDENSER | 2018400125 |
| 37 | BOTTOM PANEL HEXAGONAL HOLES | 4513700071 |
| 38 | HANDLE CURVED | 1115200271 |
| 40 | HINGE BUSH | 1014618052 |
| 43 | DOOR GASKET | 1814690042 |
| 45 | DOOR ALUMINIUM FRAME | 1810700235 |
| 46 | LOCK WITH KEYS | 1414900010 |
| 47 | DOOR HINGE BRACKET | 1014610101 |
Related Products
This website uses cookies to track your behavior and to improve your experience on the site.
You can always delete saved cookies by visiting the advanced settings of your browser.
Read more about cookies.