Login
| Pos. | Title | Spare Part No. |
| 1 | TOP HINGE BASE LEFT/RIGHT | 1011910004 |
| 2 | TOP HINGE PIN WHITE | 1011910001 |
| 3 | CONTROL PANEL SCU WHITE | 1014611124 |
| 4 | COVER ELECTRONIC THERMOSTAT | 1014610110 |
| 5 | COVER FOR LIGHT SWITCH | 1014610111 |
| 6 | COVER FOR SCREW | 1014610112 |
| 9 | PROBE NTC DIXELL/CAREL 10 Kohm | 7110000397 |
| 10 | LIGHT SWITCH WHITE | 1014610113 |
| 12 | END CAP LED LIGHT | 1920100022 |
| 13 | LED LIGHT BASE | 1920100023 |
| 14 | LED LIGHT 410 mm | 1920100024 |
| 15 | LED LIGHT COVER | 1920100025 |
| 16 | INTERNAL FAN 240 MM | 1014610114 |
| 17 | COVER FOR INTERNAL FAN | 1014610115 |
| 21 | STANDARD SHELF 498 X 405 MM | 1015200079 |
| 22 | ROLL BOND EVAPORATOR WHITE | 1022700002 |
| 23 | THERMOSTAT XR03CX W. ALARM 16A | 7110000393 |
| 24 | BOTTOM HINGE NO WIRE | 2122601049 |
| 25 | PIN FOR HINGE | 2018400114 |
| 26 | HINGE BUSH | 1014618052 |
| 27 | BOTTOM PANEL WHITE HEXAGONAL | 1214700009 |
| 28 | COVER FOR SCREW WHITE | 1014610118 |
| 31 | LOCK WITH KEYS | 4014900020 |
| 34 | DOOR GASKET WHITE | 1614690031 |
| 37 | DOOR HINGE BRACKET | 1014610101 |
| 38 | HANDLE METAL WHITE | 1016201009 |
| 40 | DRAIN PIPE | 1014680046 |
| 41 | FILTER DRIER 20 G | 2018400130 |
| 46 | COMPRESSOR HXK55AA R600a | 2018400065 |
| 48 | PIN FOR BIG ROLLER | 1011800087 |
| 49 | BIG ROLLER | 1014610071 |
| 51 | DRIP TRAY | 1014610174 |
| 53 | GRILL COVER FOR COMP. COMPART. | 1515200101 |
| 55 | ADJUSTABLE SCREW FOOT | 1014610190 |
| 56 | COVER FOR WIRING | 1014610122 |
| 57 | HOLDER FOR CONDENSER 2015 | 1014611128 |
| 58 | CONDENSER | 1612800058 |
| 61 | LED POWER SUPPLY 12V 18W | 2516001058 |
| 62 | COVER FOR BALLAST | 1017550001 |
| 66 | SPRING HINGE COMPLETE RIGHT | 1411900040 |
| 68 | COVER FOR EVAPORATOR | 1014610120 |
This website uses cookies to track your behavior and to improve your experience on the site.
You can always delete saved cookies by visiting the advanced settings of your browser.
Read more about cookies.