Login
Technical Specifications
Pos. | Title | SPN |
4 | LED LAMP | 3800001230 |
5 | CANOPY RIGHT SIDE BLACK | 3800001241 |
6 | CANOPY LEFT SIDE BLACK | 3800001242 |
7 | CANOPY OPAL PLATE | 3800001258 |
8 | LIGHT SWITCH | 3800001203 |
9 | LED POWER SUPPLY 24 VDC | 3800001204 |
11 | THERMOSTAT XR02CX, 20 A RELAY | 7110000391 |
12 | PROBE NTC DIXELL/CAREL | 7110000397 |
15 | SHELF SS304 | 3800001259 |
16 | SHELF BRACKET | 3800001246 |
17 | BOTTOM GRILL HEXAGONAL | 3800001260 |
18 | ADJUSTABLE FEET M10X45 | 3800001208 |
19 | EVAPORATOR FAN | 3800001209 |
20 | EVAPORATOR | 3800001235 |
21 | COMPRESSOR GRILL | 3800001261 |
22 | FILTER DRIER 50 G | 3800001104 |
23 | STARTER KIT NT6222CK COMP | 3800001191 |
24 | COMPRESSOR NT6222GK | 3800001047 |
25 | CONDENSER | 3800001237 |
26 | CONDENSER FAN | 3800001129 |
27 | BOILER BRACKET | 3800001111 |
28 | PTC BOILER | 3800001020 |
30 | EVAPORATOR WATER TRAY | 3800001124 |
31 | EVAPORATION COIL | 3800001238 |
32 | BOTTOM SHELF | 3800001262 |
33 | RIGHT SIDE GLASS | 3800001215 |
34 | LEFT SIDE GLASS | 3800001216 |
35 | FAN BLADE 230-22 MM | 3800001015 |
36 | BUMPER BAR BLACK 1030 MM | 3800001263 |
37 | BUMPER BAR CORNER BLACK | 3800001251 |
38 | COVER FOR SCREW | 3800001120 |
39 | PROBE NTC DIXELL/CAREL | 7110000397 |
This website uses cookies to track your behavior and to improve your experience on the site.
You can always delete saved cookies by visiting the advanced settings of your browser.
Read more about cookies.