Login
Pos. | Title | Spare Part No. |
1 | TOP HINGE BASE LEFT/RIGHT | 1011910004 |
2 | PIN FOR HINGE | 2018400114 |
3 | CONTROL PANEL SCU BLACK | 1014618072 |
4 | COVER FOR THERMOMETER, SCU | 2014618067 |
5 | COVER FOR SWITCH, SCU PANEL | 2014618070 |
6 | COVER FOR SCREW, SCU PANEL | 2014618069 |
8 | THERMOMETER ANALOG BLACK 1.2M | 1024100002 |
9 | LIGHT SWITCH | 2113916040 |
10 | GREEN CONTROL LAMP | 1013916017 |
12 | END CAP LED LIGHT | 1920100022 |
13 | LED LIGHT BASE | 1920100023 |
14 | LED LIGHT 410 mm | 1920100024 |
15 | LED LIGHT COVER | 1920100025 |
16 | FAN MOTOR INT/EXT | 1013700228 |
17 | COVER FOR INTERNAL FAN | 1014611084 |
18 | THERMOSTAT K50B-S16176 R600 | 2018400016 |
19 | THERMOSTAT SCALE LABEL WHITE | 1015020124 |
20 | THERMOSTAT KNOB FS | 1014618062 |
21 | STANDARD SHELF 498 X 405 MM | 1015200079 |
22 | ROLL BOND EVAPORATOR WHITE | 1512700040 |
24 | BOTTOM HINGE NO WIRE | 2122601049 |
26 | HINGE BUSH | 1014618052 |
27 | BOTTOM PANEL HEXAGONAL | 1214700001 |
28 | SCREW COVER FRONT GRILL | 1014618055 |
31 | LOCK WITH KEYS | 4014900020 |
34 | DOOR GASKET, BLACK | 2314690036 |
36 | DOOR (WITH BLACK FRAME) | 2310708104 |
37 | DOOR HINGE BRACKET | 1014610101 |
38 | HANDLE | 1026200009 |
40 | DRAIN PIPE | 1014680046 |
41 | FILTER DRIER 20 G | 2018400130 |
46 | COMPRESSOR EMT45CDP R600a | 2018400064 |
48 | PIN FOR BIG ROLLER | 1011800087 |
49 | BIG ROLLER | 1014610071 |
51 | DRIP TRAY | 1014610174 |
52 | GRILL COVER FOR FAN MOTOR | 1015200007 |
53 | GRILL COVER FOR COMP. COMPART. | 1515200101 |
55 | ADJUSTABLE SCREW FOOT | 1014610190 |
56 | COVER FOR WIRING | 1014610102 |
57 | HOLDER FOR CONDENSER 2015 | 1014611128 |
58 | CONDENSER | 1512800057 |
61 | LED POWER SUPPLY 12V 18W | 2516001058 |
62 | COVER FOR BALLAST | 1017550001 |
Related Products
This website uses cookies to track your behavior and to improve your experience on the site.
You can always delete saved cookies by visiting the advanced settings of your browser.
Read more about cookies.