Login
Value For Money Supermarket Freezer
The excellent SSF200-P is the industry standard for quality island freezers. This is value for the money. The freezer has 839 liter capacity and large glass lids to create a great display. The unit fits smaller stores or where ever there is a need for larger freezing capacity on a small floor space.
| Pos. | Title | Spare Part No. |
| 3 | TERMINAL BOX | 4900000061 |
| 4 | TERMINAL BOX | 4900000062 |
| 6 | CONTROL PANEL | 4900000063 |
| 9 | ADJUSTABLE FOOT 80MM | 4900000064 |
| 9 | ADJUSTABLE FOOT 150MM | 4900000065 |
| 10 | BUMPER BAR | 4900000066 |
| 11 | FEET HOLDER | 4900000067 |
| 12 | DRAIN PLUG | 4900000068 |
| 13 | LOWER SLIDING LID | 4900000069 |
| 14 | UPPER SLIDING LID | 4900000070 |
| 15 | HIGH WIRE DIVIDER | 4900000071 |
| 16 | WIRE GRID | 4900000072 |
| 19 | CONDENSER | 4900000073 |
| 20 | FAN MOTOR | 4900000021 |
| 21 | DRY FILTER | 4900000074 |
| 23 | COMPRESSOR NUT60CAb | 4900000075 |
| 24 | BIG PLASTIC GRID 425x266mm | 4900000029 |
| 26 | CABLE BUSHING | 4900000093 |
| 27 | LOW WIRE DIVIDER | 4900000094 |
| 28 | BASKET | 4900000095 |
| 29 | BUMPER CORNER | 4900000096 |
| 30 | PLASTIC SUPORT FOR BASKET BAR | 4900000097 |
| 31 | BASKET BAR | 4900000098 |
| 32 | BUMPER BAR | 4900000099 |
| 33 | CONTROL PAINEL | 4900000076 |
| 38 | THERMOSTAT XR02CX BLUE | 9200013995 |
This website uses cookies to track your behavior and to improve your experience on the site.
You can always delete saved cookies by visiting the advanced settings of your browser.
Read more about cookies.