Inloggen
| Pos. | Titel | Spare Part No. |
| 2 | FRONT RAIL LEFT | 7110005021 |
| 3 | GUIDES (SET) L-SHAPE | 7110005500 |
| 4 | FRONT RAIL RIGHT | 7110005022 |
| 5 | WIRE SHELF 600X410 EURONORM | 7200002137 |
| 6 | GUIDES (SET) L-SHAPE | 7110005500 |
| 7 | BACK RAIL LEFT | 7110005018 |
| 8 | BACK RAIL RIGHT | 7110005019 |
| 9 | AIR CONDUCTOR | 7200000327 |
| 11 | DIVIDER FOR 1/3 PANS 326x21 MM | 7120200001 |
| 12 | COVER HINGE LEFT CURVED | 7130001110 |
| 13 | LONG PAN SUPPORT | 7200000628 |
| 14 | LONG PAN COVER | 7200000629 |
| 15 | SHORT PAN COVER | 7200000630 |
| 16 | HANDLE FOR COVER | 7130001111 |
| 17 | SHORT PAN SUPPORT | 7200000631 |
| 18 | FINGER SCREW | 7090000111 |
| 19 | STRENGTHENING BOARD | 7200000526 |
| 20 | STRENGTHENING BOARD | 7200000518 |
| 21 | COVER HINGE AXIS | 7200000527 |
| 21,1 | NUT FOR COVER HINGE AXIS | 7200000528 |
| 22 | COVER HINGE RIGHT CURVED | 7130001109 |
| 23 | EVAPORATOR LID | 7200000622 |
| 24 | EVAPORATOR COVER | 7200000623 |
| 25 | EVAPORATOR COVER BRACKET | 7200000604 |
| 26 | EVAPORATOR BRACKET BACK | 7200000605 |
| 27 | EVAPORATOR BRACKET FRONT | 7200000606 |
| 28 | EVAPORATOR | 7200000624 |
| 29 | FAN COVER | 7200000608 |
| 30 | EVAPORATOR FAN | 7200000609 |
| 31 | WATER PIPE NUT | 7300010344 |
| 32 | INTERNAL WATER PIPE | 7300010345 |
| 33 | SENSOR FIXED CLIP | 7200000529 |
| 34 | PROBE NTC DIXELL/CAREL | 7110000397 |
| 35 | COMPRESSOR ROOM COVER | 7200000625 |
| 37 | COMPRESSOR GRILL | 7200000611 |
| 39 | COMPRESSOR COMPLETE FFI12HBK | 7300010146 |
| 40 | CONDENSER BEFORE 2016 | 7130000304 |
| 41 | EVAPORATOR/CONDENSOR FAN 4650 | 7130001902 |
| 42 | BASKET GUARD GRILLS | 7200001010 |
| 46 | LEG 115-170 MM (4 PCS) | 7110000902 |
| 47 | LOCK HOOK | 7130000702 |
| 49 | TOP HINGE FOR FRONT PANEL | 7200000612 |
| 52 | BOTTOM HINGE FOR FRONT PANEL | 7200000613 |
| 53 | FRONT PANEL | 7200000614 |
| 54 | DUST FILTER COVER | 7200000710 |
| 55 | FILTER 175X228 | 7150005050 |
| 56 | THERMOSTAT XR02CX, 20 A RELAY | 7110000391 |
| 57 | MAIN SWITCH | 7110002401 |
| 58 | LOCK WITH KEYS | 7130000816 |
| 59 | DOWN HINGE RIGHT | 7130000701 |
| 60 | DOOR/RIGHT WITH GASKET AND HIN | 7140000811 |
| 61 | TOP HINGE RIGHT 2016 | 7130000790 |
| 62 | GASKET 470 x 610 MM | 7140000805 |
| 63 | DOOR/LEFT WITH GASKET AND HING | 7140000810 |
| 64 | SPRING HINGE | 7400090013 |
| 65 | DOWN HINGE LEFT | 7130000700 |
| 66 | BUSHING | 7130000817 |
| 67 | TOP HINGE LEFT 2016 | 7130000791 |
Gerelateerde producten
Deze website gebruikt cookies om uw gedrag te volgen en uw ervaring op deze site te verbeteren.
U kunt opgeslagen cookies wissen via de instellingen van uw browser.
Meer lezen over cookies.