

USS300SD
Chest Bottle Cooler
- Flat sliding solid lids
- Powder coated white steel inner liner
- Castors with brake
- Static cooling
- Fully automatic
- Removable top for easy loading
Product number: 15987 (Substitution for 19102000701)
Create accountChest cooler with sliding lid
This chest cooler is very spacious and a great option for cool storage, for instance as a top loading bottle cooler for busy bars and clubs. It is easily accessible with two insulated sliding lids and the four castors offer flexibility in terms of placement.
Measures and Content | |
---|---|
Temperature Range | +1 to +10 °C |
Climate Class | 4 |
Gross / Net Weight | 66 / 61 kg |
Gross / Net Volume | 296 / 261 l |
Cans 330 ml | 400 pcs |
Cans 500 ml | 245 pcs |
Bottles 330 ml | 245 pcs |
Bottles 500 ml PET | 245 pcs |
Design and Material | |
Lid No & Type | 2 solid sliding lids |
Castors | 4 wheels, 2 with brake |
Exterior Finish | White |
Interior Finish | Coated steel |
Interior Light | No |
Lock | Yes |
Door Reversible | - |
Shelf Dimensions | - |
Shelf Color | - |
Cooling and Functions | |
Type of Controller | Mechanical |
Type of Cooling | Static |
Type of Defrost | Manual |
Refrigerant | R600a |
Refrigerant Charge | 70 g |
Thermometer | No |
Power and Consumption | |
EnergyConsumption | 0.76 kWh/24h |
Annual Energy Consumption | 277 kWh/year |
Input Power | 260 W |
Voltage / Frequency | 220-240/50 V/Hz |
Noise Level | 44 db(A) |
Dimensions | |
Internal Dimension (WxDxH) | 890 x 510 x 663 mm |
External Dimension (WxDxH) | 1010 x 640 x 860 mm |
Packed Dimension (WxDxH) | 1110 x 750 x 940 mm |
40ft Container Load | 64 pcs |